|
Number
|
Name
|
Address
|
City
|
Map
|
| 2010 | 11th Avenue Park (W) | 11th Avenue Terrace Hills | Salt Lake | |
| 2048 | Albion Middle (SE) | 2755 E. Newcastle | Sandy | |
| 2049 | Albion Middle (N) | 2755 E. Newcastle | Sandy | |
| 2047 | Albion Middle (SW) | 2755 E. Newcastle | Sandy | |
| 2050 | Alta Canyon | 9465 S. Highland Dr. | Sandy | |
| 3017 | American Fork High | 510 North 600 East | American Fork | |
| 3009 | American Fork Jr. High (E) | 1120 North 20 West | American Fork | |
| 3024 | American Fork Jr. High (W) | 1120 North 20 West | American Fork | |
| 1030 | Barnes Park | 200 North 950 West | Kaysville | |
| 2058 | Bellview Elementary (E) | 9800 South 800 East | Sandy | |
| 2059 | Bellview Elementary (W) | 9800 South 800 East | Sandy | |
| 2024 | Bennion Jr. High (N) | 6200 South 2700 Wes | Kearns | |
| 2033 | Bennion Jr. High (S) | 6200 South 2700 West | Taylorsville | |
| 2022 | Bennion Jr. High (Track) | 6200 South 2700 West | Kearns | |
| 1050 | Bingham Park | 4550 West 550 North | West Point | |
| 2076 | Bonneville Jr. High | 5330 South 1660 East | Holladay | |
| 1014 | Bountiful Elementary | 1620 South 50 West | Bountiful | |
| 1043 | Bountiful Jr. High | 30 West 400 North | Bountiful | |
| Box Elder High School | 380 South 600 West | Brigham City | ||
| 2083 | Brockbank Jr. High | 2935 South 8560 West | Magna | |
| 2079 | Bryant Jr. High | 40 South 800 East | Salt Lake | |
| 3015 | Burgess Park | 120 South 100 West | Alpine | |
| 2056 | Buttercup Park | 1550 East 10075 South | Sandy | |
| Brigham Young University | South Field (150 East 800 North) | Provo | ||
| 2011 | Canyon Rim Elementary | 3005 South 2900 East | Salt Lake | |
| 1016 | Cedar Ridge | 400 West Center | Hyde Park | |
| 3002 | Cemetary Field (East) | 1200 North 800 East | Orem | |
| 3014 | Cemetery Field (West) | 1200 North 800 East | Orem | |
| 3018 | Centennial Middle | 305 East 2320 North | Provo | |
| 1057 | Centerville Jr. High | 625 South Main | Centerville | |
| 1065 | Centerville Park (NE) | 1350 North 400 West | Centerville | |
| 1068 | Centerville Park (NW) | 1350 North 800 West | Centerville | |
| 1066 | Centerville Park (SE) | 1350 North 400 West | Centerville | |
| 1070 | Centerville Park (SW) | 1350 North 800 West | Centerville | |
| 1005 | Central Davis Jr. High | 653 Church Street | Layton | |
| 2025 | Churchill Jr.High | 3450 E. Oak View Drive | Salt Lake | |
| 2087 | City Park | 1354 Park Avenue | Park City | |
| 2009 | Clayton Jr. High | 1471 South 1900 East | Salt Lake | |
| Constitution Park | 7000 South 3200 West | West Jordan | ||
| Constitution Park | 500 East 700 South | Brigham City | ||
| 2020 | Cottonwood Elementary | 5205 S. Holladay Blvd | Salt Lake | |
| 2038 | Cottonwood High School | 5715 South 1300 East | Salt Lake | |
| Cottonwood Recreation Complex | 7500 S. 2700 E. | Cottonwood (SLC) | ||
| 2061 | Crescent Middle (S) | 11100 South 230 East | Sandy | |
| 2060 | Crescent Middle (W) | 11100 South 230 East | Sandy | |
| 1042 | DATC | 425 South Main Street | Kaysville | |
| 1026 | Davis High School | 400 South 250 East | Kaysville | |
| 3026 | Delta High School | 50 West 300 North | Delta | |
| 2091 | Deseret Peak Complex | 2930 N. Hwy. 112 | Tooele | |
| 3001 | Discovery Park | 1500 North 100 East | Pleasant Grove | |
| 2070 | Draper Elementary (N) | 1080 East 12660 South | Draper | |
| 2071 | Draper Elementary (S) | 1080 East 12660 South | Draper | |
| 2017 | Ecker Hill Middle (SE) | 2465 W. Kilby Road | Park City | |
| 2094 | Ecker Hill Middle (NW) | 2465 W. Kilby Road | Park City | |
| 2065 | Eisenhower Jr. High (NE) | 4351 S. Redwood Road | Taylorsville | |
| 2016 | Eisenhower Jr. High (Track) | 4351 S. Redwood Road | Taylorsville | |
| 2003 | Eisenhower Jr. High (NW) | 4351 S. Redwood Road | Taylorsville | |
| 1055 | Elk Ridge | 1060 East 2500 North | North Logan | |
| 1006 | Ellison Park-1 | 2200 W Hillfield Road | Layton | |
| 1018 | Ellison Park-2 | 2200 W Hillfield Road | Layton | |
| 1037 | Ellison Park-3 | 2200 W Hillfield Road | Layton | |
| 1062 | Ellison Park-4 | 2200 W Hillfield Road | Layton | |
| 1063 | Ellison Park-5 | 2200 W Hillfield Road | Layton | |
| 2013 | Elton Park | 400 North Broadway | Tooele | |
| 2026 | Evergreen Jr. High | 3401 South 2000 East | Salt Lake | |
| 1069 | Extreme Field | 3200 North 400 East | North Logan | |
| 1013 | Fairfield Jr. High (E) | 951 N Fairfield Road | Kaysville | |
| 1056 | Fairfield Jr. High (W) | 951 N Fairfield Road | Kaysville | |
| 2086 | Fairmont Park (E) | 2500 South 900 East | Salt Lake | |
| 2027 | Fairmont Park (W) | 2500 South 900 East | Salt Lake | |
| 2054 | Falcon Park (N) | 9200 South 1700 East | Sandy | |
| 2055 | Falcon Park (S) | 9200 South 1700 East | Sandy | |
| 1054 | Farmington Jr. High | 150 South 200 West | Farmington | |
| 2051 | Flat Iron Mesa (Upper W) | 8600 South 1800 East | Sandy | |
| 1012 | Forrester Acres | 800 West Center | Smithfield | |
| 1000 | Friendship Park | 655 East 5490 South | South Ogden | |
| 1020 | Gailey Park | 150 South 300 West | Kaysville | |
| 2041 | Glendale Intermediate | 1430 W. Andrew Avenue | Salt Lake | |
| 1040 | Grandview Park | 960 39th Street | Ogden | |
| 2029 | Granite Park Jr. High | 3031 South 200 East | Salt Lake | |
| 2030 | Grant Elementary | 662 W. Bulldog Circle | Murray | |
| 2074 | Grantsville Park | 200 South 100 East (Cherry St.) | Grantsville | |
| 1024 | Green Acres | 2050 North 600 East N. | Ogden | |
| 1067 | Harrisville | 2000 North 550 West | Harrisville | |
| 2008 | Hidden Village | 5430 South 555 West | Salt Lake | |
| 1036 | Highland Middle | 325 Gramarcy Avenue | Ogden | |
| 2075 | Highland Park (E) | 1738 East 2700 South | Salt Lake | |
| 2021 | Highland Park (W) | 1738 East 2700 South | Salt Lake | |
| 1060 | Hill Field Elementary | 389 South 1000 East | Clearfield | |
| 1051 | Hillcrest Elementary | 960 North 1400 East | Logan | |
| Hillcrest High | 7350 South 900 East | Midvale | ||
| 1009 | Hooper Park | 6300 West 5500 South | Hooper | |
| Horizon Elementary (S) | 5180 South Glendon Street | Murray | ||
| 2006 | Hunter Jr. High | 6131 West 3785 South | West Valley | |
| 1029 | Hyrum (NE) | 100 South 800 East | Hyrum | |
| 1034 | Hyrum (SE) | 100 South 800 East | Hyrum | |
| 2064 | James E. Moss | 4400 South 500 East | Salt Lake | |
| 2073 | Jefferson Jr. High | 5850 South 5600 West | Kearns | |
| 2046 | Jordan River Park (E) | 1700 South 1200 West | Salt Lake | |
| 2001 | Jordan River Park (W) | 1700 South 1200 West | Salt Lake | |
| Juan Diego Catholic High School | 300 East 11800 South | Draper | ||
| 1022 | Kaysville Jr. High | 350 South Main | Kaysville | |
| 2005 | Kennedy Jr. High (Track) | 4495 South 4800 West | West Valley | |
| 2028 | Kennedy Jr. High (W) | 4495 South 4800 West | West Valley | |
| Lakeside Sports Park | 1850 West
400 South |
Orem | ||
| 1041 | LDS Church | 5900 West 5100 South | Hooper | |
| 1008 | Lees Olsen Park | 2200 North 4100 West | Plain City | |
| 2012 | Libby Edwards Elementary | 1655 East 3300 South | Salt Lake | |
| 2040 | Lincoln Ele (E) | 3700 South 450 East | Salt Lake | |
| Lone Peak (E) | 10140 South 700 East | Sandy | ||
| 2078 | Longview Elementary | 6240 S. Longview Dr. (560 E.) | Salt Lake | |
| Loy Blake Park | 3500 West 550 North | West Point | ||
| 3025 | Mapleton Field | 1650 South 800 West | Mapleton | |
| 1025 | McGriff | 2850 North 900 East | North Ogden | |
| 1015 | Meadow View | 400 East 2800 North | North Logan | |
| 3008 | Memorial Field | 100 West 100 North | Lehi | |
| 1002 | Millcreek (N) | 245 East 1000 South | Bountiful | |
| 1064 | Mills Park (E) | 1200 West 1750 South | Woods Cross | |
| 2066 | Monroe Elementary | 4450 West 3100 South | West Valley | |
| 2063 | Monte Vista | 11121 South 2700 West | South Jordan | |
| 2002 | Mt. Jordan Middle (E) | 9360 South 400 East | Sandy | |
| 2072 | Mt. Jordan Middle (N) | 9360 South 400 East | Sandy | |
| 2077 | Mt. Jordan Middle (W) | 9360 South 400 East | Sandy | |
| 1061 | Mt. Logan Middle | 50 East 800 North | Logan | |
| 1027 | Mt. Ogden East | 30th & Taylor | Ogden | |
| 1028 | Mt. Ogden West | 30th & Taylor | Ogden | |
| 3020 | Mt. Ridge Jr. High (C) | 5525 West 10400 North | Highland | |
| 3019 | Mt. Ridge Jr. High (E) | 5525 West 10400 North | Highland | |
| 3012 | Mt. Ridge Jr. High (W) | 5525 West 10400 North | Highland | |
| 2088 | Mt. View Ward | 1889 South 1700 East | Salt Lake | |
| 1021 | Mueller Park (E) | 955 East 1800 South | Bountiful | |
| Mueller Park Jr (NW) | 955 East 1800 South | Bountiful | ||
| Mueller Park Jr (SW) | 955 East 1800 South | Bountiful | ||
| 1033 | Municipal Field | 10th North 200 East | Logan | |
| 2023 | Murray Park (E) | 5175 South 495 East | Murray | |
| 2090 | Murray Park (Ice Rink) | 150 East 5350 South | Murray | |
| 1010 | N. Logan Stake Center | 800 East 2800 North | North Logan | |
| 2018 | North 40 (S) | Kearns Blvd/Route 228 | Park City | |
| 1052 | North Layton Jr. High (S) | 1100 West 2000 North | Layton | |
| 1053 | Northridge High School | 2430 North 400 West | Layton | |
| 2034 | Olympus Jr. High | 2217 East 4800 South | Salt Lake |